|
|
PRODUCTS INTERNATIONAL |
|||||
|
�
|
Price List |
|||||
|
�� PRINT THIS PAGE FOR REFERENCE |
||||||
| Model No. | Description |
GB |
Euro Dollar |
US Dollar |
||
| Chastity Belts | ||||||
| FB/100 | Female Chastity Belt | 250 | 398 | 410 | ||
| FB/200 | Female Chastity Belt | 270 | 430 | 443 | ||
| FGA/200 | Female Chastity Belt | 300 | 477 | 492 | ||
| MB/100 | Male Chastity Belt | 330 | 525 | 542 | ||
| Waist Belts | ||||||
| WB/100 | Waist Belt (Restraint) | 110 | 175 | 181 | ||
| DB/100 | Waist Belt (Dress or corset) | 115 | 183 | 189 | ||
| WBTB/100 | Waist Belt (Training restraint, fitted with thigh bands) | 250 | 398 | 410 | ||
| Accessories | ||||||
| TB/100 | Thigh Bands (can be fitted to any appliance) | 180 | 287 | 296 | ||
| LB/100 | Locking Bar for thigh bands | 20 | 33 | 33 | ||
| SS/100/N | Secondary Shield (Full cage) | 70 | 112 | 115 | ||
| SS/100 | Secondary Shield (Half cage) | 40 | 64 | 66 | ||
| Plugs and Attachments | ||||||
| NPS/100/P | Nylon Shield Plug - plain | 35 | 56 | 58 | ||
| NPS/100/R | Nylon Shield Plug - ribbed | 45 | 72 | 74 | ||
| NP/100/P | Nylon Plug - plain | 35 | 56 | 58 | ||
| NP/100/R | Nylon Plug - ribbed | 45 | 72 | 74 | ||
| TBS/100 | T-Bar Chain Set with lock, used with NP/100 | 26 | 42 | 43 | ||
| TBC/100 | Long T-Bar and Chain used for tethering purposes | 26 | 42 | 43 | ||
|
�
� |
||||||
| D-Ring | Extra D-Rings (Price each) | 10 | 16 | 17 | ||
| Neck Collars | ||||||
| NC/100/10 | 1.0 inch high Neck Collar | 85 | 135 | 140 | ||
| NC/100/15 | 1.5 inch high Neck Collar | 115 | 183 | 189 | ||
| NC/100/20 | 2.0 inch high Neck Collar | 135 | 215 | 222 | ||
| NC/100/25 | 2.5 inch high Neck Collar | 155 | 247 | 255 | ||
| Bracelets and Anklets | ||||||
| ANKLET | Hinged Slave-style anklet | 85 | 135 | 140 | ||
| BRACELET | Hinged Slave-style bracelet | 85 | 135 | 140 | ||
| COLLAR | Hinged Slave-style collar | 95 | 151 | 155 | ||
| Spares and Repairs | ||||||
| LOCK | Replacement Radial Lock | 25 | 40 | 41 | ||
| NC/100/PIN | Spare locking pin | � 3 | � 5 | � 5 | ||
| MB/100/Sheath | Part exchange | 15 | 24 | 25 | ||
| We will be pleased to� quote for repairs and alterations where possible.� | ||||||
| Terms and Conditions of Sale | ||||||
|
||||||
| Methods of Payment | ||||||
|
||||||
| Customs and Taxes | ||||||
|
||||||
| On-line Currency Converter | ||||||
|
||||||
������� Many Tollyboy products are copied, but none equal our quality.
���� �������� Copyright � Tollyboy Products International � 2000